Ongoing Interventions
| Service type | Service name | Intervention Type | Impact | Location | Start | End |
|---|---|---|---|---|---|---|
| Site | CNSRC | Planned | Downtime | CNSRC | 2026-07-26 16:00 UTC | 2026-08-12 16:00 UTC |
System mIgration, may affect cnSRC. | ||||||
| Service (prepare_data) | preparedata | Planned | Downtime | UKSRC-RAL | 2026-08-04 23:00 UTC | 2026-08-12 23:00 UTC |
RSE Reset Operation | ||||||
| Storage | UKSRC-RAL-T0-DEV | Planned | Downtime | UKSRC-RAL-PREPROD | 2026-08-04 23:00 UTC | 2026-08-12 23:00 UTC |
RSE Reset Operation | ||||||
| Storage | UKSRC-RAL-T0-DEV | Planned | Downtime | UKSRC-RAL-PREPROD | 2026-08-04 23:00 UTC | 2026-08-12 23:00 UTC |
RSE Reset Operation | ||||||
| Service (prepare_data) | UKSRC-RAL-T0-DEV | Planned | Downtime | UKSRC-RAL-PREPROD | 2026-08-04 23:00 UTC | 2026-08-12 23:00 UTC |
RSE Reset Operation | ||||||
| Storage | UKSRC-CAM-T0 | Planned | Downtime | UKSRC-CAM | 2026-08-04 23:00 UTC | 2026-08-12 23:00 UTC |
RSE Reset Operation | ||||||
| Service (prepare_data) | UKSRC-CAM prepare_data | Planned | Downtime | UKSRC-CAM | 2026-08-04 23:00 UTC | 2026-08-12 23:00 UTC |
RSE Reset Operation | ||||||
| Storage | UKSRC-CAM-PREPROD-T0 | Planned | Downtime | UKSRC-CAM-PREPROD | 2026-08-04 23:00 UTC | 2026-08-12 23:00 UTC |
RSE Reset Operation | ||||||
| Storage | UKSRC-CAM-PREPROD-T0 | Planned | Downtime | UKSRC-CAM-PREPROD | 2026-08-04 23:00 UTC | 2026-08-12 23:00 UTC |
RSE Reset Operation | ||||||
| Service (prepare_data) | UKSRC-CAM-PREPROD prepare_data | Planned | Downtime | UKSRC-CAM-PREPROD | 2026-08-04 23:00 UTC | 2026-08-12 23:00 UTC |
RSE Reset Operation | ||||||
| Storage | JPSRC-NU-T1 | Planned | Downtime | JPSRC | 2026-08-06 02:00 UTC | 2026-08-13 00:00 UTC |
RSE Reset Operation | ||||||
| Storage | JPSRC_STORM_PROD | Planned | Downtime | JPSRC | 2026-08-06 02:00 UTC | 2027-03-31 14:55 UTC |
For test of StoRM-Webdav. | ||||||
Upcoming Interventions
| Service type | Service name | Intervention Type | Impact | Location | Start | End |
|---|---|---|---|---|---|---|
| Site | AUSSRC | Planned | Downtime | AUSSRC | 2026-08-12 16:00 UTC | 2026-08-12 16:00 UTC |
Updating skaha to 1.7.0 chart for carta 5.1.0 support | ||||||
Completed
| Service type | Service name | Intervention Type | Impact | Location | Start | End |
|---|---|---|---|---|---|---|
| Storage | CHSRC-CSCS-T0 | Planned | Downtime | CHSRC | 2026-08-04 22:00 UTC | 2026-08-11 22:00 UTC |
Rucio Reset | ||||||
| Storage | CHSRC-CSCS-T0-PREPROD | Planned | Downtime | CHSRC | 2026-08-04 22:00 UTC | 2026-08-11 22:00 UTC |
Rucio Reset | ||||||
| Storage | CHSRC-CSCS-T1 | Planned | Downtime | CHSRC | 2026-08-04 22:00 UTC | 2026-08-11 22:00 UTC |
Rucio reset | ||||||
| Storage | AUSSRC-ORACLE-T0 | Planned | Downtime | AUSSRC | 2026-08-06 16:00 UTC | 2026-08-11 16:00 UTC |
Rucio reset | ||||||
| Storage | CASRC_XRD | Planned | Downtime | CANSRC | 2026-08-06 07:00 UTC | 2026-08-11 07:00 UTC |
Rucio cleanup | ||||||
| Storage | ESPSRC-IAA-T1 | Planned | Downtime | ESPSRC | 2026-08-06 15:00 UTC | 2026-08-07 09:00 UTC |
espSRC Rucio Reset - Phase 4: Commute to another storage folder. | ||||||
| Service (rucio) | SKAOSRC rucio | Planned | Downtime | SKAOSRC | 2026-08-04 23:00 UTC | 2026-08-06 23:00 UTC |
Upgrade server version, remove hashes from DIDs, reset the DB for data archive model v1 | ||||||
| Site | ITSRC-ada | Planned | Downtime | ITSRC-ada | 2026-07-19 22:00 UTC | 2026-07-23 22:00 UTC |
No details provided. | ||||||
| Site | JPSRC | Planned | Downtime | JPSRC | 2026-07-16 04:00 UTC | 2026-07-17 11:30 UTC |
For maintenance purposes, the following work will be carried out:
- Replacement of the 100GbE Layer 3 switch
- OS updates to address a kernel-related incident
- Network connection work for the UDTS server | ||||||
| Site | SWESRC | Planned | Downtime | SWESRC | 2026-07-07 22:00 UTC | 2026-07-12 22:00 UTC |
Power cut at compute center forces us to take all services down. | ||||||
Last refresh: 2026-08-12 13:25 UTC