Ongoing Interventions
| Service type | Service name | Intervention Type | Impact | Location | Start | End |
|---|
Upcoming Interventions
| Service type | Service name | Intervention Type | Impact | Location | Start | End |
|---|
Completed
| Service type | Service name | Intervention Type | Impact | Location | Start | End |
|---|---|---|---|---|---|---|
| Compute | CHSRC-PROD | Unplanned | Downtime | CHSRC | 2026-06-11 22:00 UTC | 2026-06-12 15:00 UTC |
Power failure for workernodes | ||||||
| Service (canfar) | CHSRC canfar | Planned | Downtime | CHSRC | 2026-06-09 08:00 UTC | 2026-06-09 11:00 UTC |
DB migratioin for SKAHA upgrade. | ||||||
| Compute | CHSRC-PROD | Planned | Downtime | CHSRC | 2026-05-29 07:00 UTC | 2026-05-29 09:00 UTC |
Upgrading Canfar production instance and migrating database. The downtime should ideally be ~30m. | ||||||
| Compute | CHSRC-PROD | Unplanned | Downtime | CHSRC | 2026-05-13 22:00 UTC | 2026-05-17 22:00 UTC |
Mitigation for CVE-2026-42945 | ||||||
| Site | UKSRC-RAL | Unplanned | Downtime | UKSRC-RAL | 2026-05-08 08:00 UTC | 2026-05-08 17:00 UTC |
CVE mitigation | ||||||
| Site | UKSRC-RAL-PREPROD | Unplanned | Downtime | UKSRC-RAL-PREPROD | 2026-05-08 08:00 UTC | 2026-05-08 17:00 UTC |
CVE mitigation | ||||||
| Compute | CHSRC-PROD | Unplanned | Downtime | CHSRC | 2026-05-06 08:00 UTC | 2026-05-06 10:00 UTC |
Cluster rebooting (unplanned provider maintenance) | ||||||
| Site | UKSRC-RAL | Unplanned | Downtime | UKSRC-RAL | 2026-04-30 16:00 UTC | 2026-05-01 16:00 UTC |
CVE-2026-31431 patching | ||||||
| Site | UKSRC-RAL-PREPROD | Unplanned | Downtime | UKSRC-RAL-PREPROD | 2026-04-30 16:00 UTC | 2026-05-01 16:00 UTC |
CVE-2026-31431 patching | ||||||
| Compute | CHSRC-PROD | Unplanned | Downtime | CHSRC | 2026-04-30 06:00 UTC | 2026-04-30 11:00 UTC |
Mitigation for CVE-2026-31431 | ||||||
Last refresh: 2026-06-13 14:42 UTC